Fortune World's Best Workplaces™ 2025
We are honored to recognize the 25 incredible companies that are building the best workplace cultures in the world. As the 15th year of producing this international list, this year’s organizations have done even more to create cultures that at their core put people first.
Fortune World's Best Workplaces™ 2025
| Rang | Nom de l'entreprise | Emplacement | Secteur |
|---|---|---|---|
| 1 | Hilton | McLean, Virginia, United States | Hôtellerie |
| 2 | DHL Express | Bonn, Bonn, Germany | Transports |
| 3 | Cisco | San Jose, California, United States | Technologies de l'information |
| 4 | Accenture | Dublin, Ireland | Services aux entreprises |
| 5 | Marriott International | Bethesda, Maryland, United States | Hôtellerie |
| 6 | AbbVie | North Chicago, Illinois, United States | Biotechnologie et pharmaceutique |
| 7 | TP | Paris, Ile de france, France | Services aux entreprises |
| 8 | Stryker | Portage, Michigan, United States | Fabrication et production |
| 9 | Salesforce | San Francisco, California, United States | Technologies de l'information |
| 10 | MetLife | New York City, United States | Services financiers et assurances |
| 11 | ServiceNow | Santa Clara, California, United States | Technologies de l'information |
| 12 | Specsavers | Whiteley, Hampshire, United Kingdom | Commerce |
| 13 | Siemens Healthineers | Erlangen, Bayern, Germany | Santé |
| 14 | Experian | Dublin, Ireland | Technologies de l'information |
| 15 | Nvidia | Santa Clara, California, United States | Technologies de l'information |
| 16 | Cadence | San Jose, CA, United States | Technologies de l'information |
| 17 | Allianz | Munich, Bavaria, Germany | Services financiers et assurances |
| 18 | Dow | Midland, MI, United States | Fabrication et production |
| 19 | Viatris | Canonsburg, Pennsylvania, United States | Biotechnologie et pharmaceutique |
| 20 | Adobe | San Jose, California, USA | Technologies de l'information |
| 21 | CrowdStrike | Austin, Texas, United States | Technologies de l'information |
| 22 | SC Johnson | Racine, Wisconsin, United States of America | Fabrication et production |
| 23 | Trek Bicycle | Waterloo, Wisconsin, United States | Commerce |
| 24 | Hilti | Schaan, Liechtenstein | Bâtiment et immobilier |
| 25 | Admiral Group | Cardiff, Wales,United Kingdom | Services financiers et assurances |

Certification is now available in every country in the world
Get recognized for your global employee experience. Survey today.
Ready to start your culture journey? Get Certified™!
Get started
- Retain your employees and attract top talent
- Elevate your employerbrand
- Be eligible for recognition on 20+ Best Workplaces™ lists
- Benchmark your culture against the Best Workplaces™
Want more advice on company culture?
Sign up to get the latest tips, insights and blogs from the global authority in company culture.
