Fortune Best Workplaces in New York™ 2026
What do these top New York workplaces have in common? A high-trust workplace culture, validated by their employee engagement results. See the rankings here.
Fortune Best Workplaces in New York™ 2026
Large
Small And Medium
| Rank | Company Name | Location | Industry |
|---|---|---|---|
| 1 | Synchrony | Stamford, CT, US | Financial Services & Insurance |
| 2 | American Express | New York, NY, US | Financial Services & Insurance |
| 3 | Wegmans Food Markets, Inc. | Rochester, NY, US | Retail |
| 4 | Deloitte | New York, NY, US | Professional Services |
| 5 | EY | New York, NY, US | Professional Services |
| 6 | MetLife | New York City, NY, US | Financial Services & Insurance |
| 7 | PricewaterhouseCoopers LLP | New York, NY, US | Professional Services |
| 8 | Mastercard | Purchase, NY, US | Financial Services & Insurance |
| 9 | Hackensack Meridian Health | Edison, NJ, US | Health Care |
| 10 | Merck | Rahway, NJ, US | Biotechnology & Pharmaceuticals |
| 1 | First American Equipment Finance | Victor, NY, US | Financial Services & Insurance |
| 2 | Shawmut Design and Construction | New York, NY, US | Construction |
| 3 | Grow Therapy | New York, NY, US | Health Care |
| 4 | Cyera | New York, NY, US | Information Technology |
| 5 | Chainlink Labs | New York, NY, US | Information Technology |
| 6 | Victory Home Remodeling | Holmdel, NJ, US | Construction |
| 7 | Kinetik Healthcare Solutions | Long Island City, NY, US | Information Technology |
| 8 | ESL Federal Credit Union | Rochester , NY, US | Financial Services & Insurance |
| 9 | Petra Funds Group | New York, NY, US | Financial Services & Insurance |
| 10 | Daversa Partners | Westport, CT, US | Professional Services |

