Fortune World's Best Workplaces™ 2026
We are honored to recognize the 25 incredible companies that are building the best workplace cultures in the world. As the 16th year of producing this international list, this year’s organizations have done even more to create cultures that at their core put people first.
Hear From the 2026 Winners
When employees trust their leaders and feel proud of their work, organizations perform better. That’s why the list isn’t just recognition — it’s proof that high-trust workplaces outperform.
Fortune World's Best Workplaces™ 2026
| Rank | Company Name | Location | Industry |
|---|---|---|---|
| 1 | Hilton | McLean, Virginia, United States | Hospitality |
| 2 | Cisco | San Jose, California, United States of America | Information Technology |
| 3 | Accenture | Dublin, Ireland | Professional Services |
| 4 | Marriott International | Bethesda, Maryland, United States of America | Hospitality |
| 5 | AbbVie | North Chicago, Illinois, United States of America | Biotechnology & Pharmaceuticals |
| 6 | DHL | Bonn, North Rhine-Westphalia, Germany | Transportation |
| 7 | TP | Paris, Ile de France, France | Professional Services |
| 8 | Salesforce | California, United States of America | Information Technology |
| 9 | Stryker | Portage, Michigan, United States | Manufacturing & Production |
| 10 | Siemens Healthineers | Erlangen, Bayern, Germany | Health Care |
| 11 | Allianz | Munich, Bavaria, Germany | Financial Services & Insurance |
| 12 | Specsavers | Whiteley, Hampshire, United Kingdom | Retail |
| 13 | MetLife | New York City, NY, United States | Financial Services & Insurance |
| 14 | Hyatt | Chicago, Illinois, USA | Hospitality |
| 15 | Hilti | Schaan, Liechtenstein | Construction & Infrastructure |
| 16 | Micron Technology | Boise, Idaho, USA | Manufacturing & Production |
| 17 | Experian | Dublin, Ireland | Information Technology |
| 18 | Cadence | San Jose, CA, United States | Information Technology |
| 19 | SC Johnson | Racine, Wisconsin, United States | Manufacturing & Production |
| 20 | Alshaya Group | Kuwait City, Kuwait | Retail |
| 21 | Crowdstrike | Sunnyvale, California, United States | Information Technology |
| 22 | Viatris | Pittsburgh, Pennsylvania, United States | Biotechnology & Pharmaceuticals |
| 23 | Dow | Midland, Michigan, United States | Manufacturing & Production |
| 24 | World Wide Technology | St. Louis, Missouri, United States | Information Technology |
| 25 | Trek Bicycle | Waterloo, WI, United States | Retail |

Certification is now available in every country in the world
Get recognized for your global employee experience. Survey today.
Ready to start your culture journey? Get Certified™!
Get started
- Retain your employees and attract top talent
- Elevate your employerbrand
- Be eligible for recognition on 20+ Best Workplaces™ lists
- Benchmark your culture against the Best Workplaces™
Loading security check and form...
Want more advice on company culture?
Sign up to get the latest tips, insights and blogs from the global authority in company culture.
